Size guide
Measurements are body measurements in centimetres (cm). If you're between sizes, we recommend sizing up.
| Size | EU | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 34 | 80–84 | 62–66 | 88–92 |
| S | 36 | 84–88 | 66–70 | 92–96 |
| M | 38 | 88–92 | 70–74 | 96–100 |
| L | 40 | 92–98 | 74–80 | 100–106 |
| XL | 42 | 98–104 | 80–86 | 106–112 |
How to measure
- Bust: around the fullest part of your bust.
- Waist: around the narrowest part of your waist.
- Hips: around the fullest part of your hips.